Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | EAW096016-XALW |
| MPN: | EA W096016-XALW |
| Manufacturer: | DISPLAY VISIONS |
| Amount | Price |
|---|---|
| 1+ | USD 11.97000 |
| 3+ | USD 11.03000 |
| 5+ | USD 10.48000 |
| 10+ | USD 9.71000 |
| 25+ | USD 8.78000 |
| 50+ | USD 8.20000 |
| 100+ | USD 7.95133 |
USD
{"1":1197000,"3":1103000,"5":1048000,"10":971000,"25":878000,"50":820000,"100":795133}
You added EAW096016-XALW to your shopping cart. Go to the cart
| Manufacturer | DISPLAY VISIONS |
| Type of display | OLED |
| Kind of display | graphical |
| Screen size | 1.18" |
| Display resolution | 96x16 |
| Dimensions | 29.1x9.2x1.3mm |
| Window dimensions (H x W) | 21.104x3.504mm |
| Colour | white |
| Number of pins | 14 |
| Supply voltage | 2.8...3.3V DC |
| Kind of controller | SSD1306B |
| Tape pitch | 0.62mm |
| Luminosity | 100...120cd/m2 |
| Contrast | 2000:1 |
| Touchpad | none |
| Interface | I2C |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (EAW096016-XALW)
Are you sure you want to perform this action?