Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | MMDL914T1G |
| MPN: | MMDL914T1G |
| Manufacturer: | ONSEMI |
| Amount | Price |
|---|---|
| 1+ | USD 0.1236 |
| 10+ | USD 0.0762 |
| 50+ | USD 0.0531 |
| 100+ | USD 0.0449 |
| 500+ | USD 0.0297 |
| 1000+ | USD 0.0246 |
| 3000+ | USD 0.0167 |
| 6000+ | USD 0.0138 |
| 9000+ | USD 0.0125 |
| 30000+ | USD 0.0114 |
USD
{"1":12360,"10":7620,"50":5310,"100":4490,"500":2970,"1000":2460,"3000":1670,"6000":1380,"9000":1250,"30000":1140}
You added MMDL914T1G to your shopping cart. Go to the cart
| Manufacturer | ONSEMI |
| Type of diode | switching |
| Mounting | SMD |
| Max. off-state voltage | 100V |
| Load current | 0.2A |
| Reverse recovery time | 4ns |
| Semiconductor structure | single diode |
| Case | SOD323 |
| Max. forward voltage | 1V |
| Kind of package | reel, tape |
| Features of semiconductor devices | small signal |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (MMDL914T1G)
Are you sure you want to perform this action?