Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | KEW2046 |
| MPN: | KEW2046 |
| Manufacturer: | KYORITSU |
| Amount | Price |
|---|---|
| 1+ | USD 324.23 |
USD
{"1":32423000}
| Manufacturer | KYORITSU |
| Type of meter | multifunction |
| Kind of meter | AC/DC pincers type, digital |
| Max. diameter of measured cable | 33mm |
| Kind of display used | LCD |
| DC current measuring range | 600A |
| AC current measuring range | 600A / 1kA |
| DC current measuring accuracy | ±(1.5% + 5 digit) |
| DC voltage measuring range | 600mV / 6V / 60V / 600V |
| DC voltage measuring accuracy | ±(1% + 3 digit) |
| AC voltage measuring range | 6V / 60V / 600V |
| AC voltage measuring accuracy | ±(1.5% + 5 digit) |
| True effective value measurement | True RMS |
| Resistance measuring range | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ |
| Capacitance measuring range | 40nF / 400nF / 4µF / 40µF / 400µF / 4mF |
| Capacitance measuring accuracy | ±(2.5%+ 20 digit) |
| Frequency measuring range | 40...10kHz |
| Frequency measuring accuracy | ±(0.5%+5 digit) |
| Temperature measuring range | -50...700°C |
| Continuity test | acoustic indication, <100Ω |
| Test | diodes |
| Measurement | AC current, AC voltage, capacitance, DC current, DC voltage, frequency, resistance, temperature |
| Conform to the norm | CAT IV 600V EN 61010 |
| Battery/ rechargeable battery | battery LR03 AAA 1,5V x2 |
| Illumination | yes |
| Bargraph | yes |
| AC current measuring accuracy | ±(2% + 5 digit) |
| Resistance measuring accuracy | ±(1%+5 digit) |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (KEW2046)
Are you sure you want to perform this action?