Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | PWM-40-36 |
| MPN: | PWM-40-36 |
| Manufacturer: | MEAN WELL |
| Amount | Price |
|---|---|
| 1+ | USD 27.90 |
| 5+ | USD 26.60 |
| 10+ | USD 25.40 |
| 20+ | USD 24.70 |
USD
{"1":2790000,"5":2660000,"10":2540000,"20":2470000}
| Manufacturer | MEAN WELL |
| Type of power supply | switching |
| Application | for LED tapes |
| Kind of power supply | LED |
| Power | 40.32W |
| Output voltage | 36V DC |
| Output current | 1.12A |
| Supply voltage | 90...305V AC / 127...431V DC |
| IP rating | IP67 |
| Body dimensions | 150x53x35mm |
| Manufacturer series | PWM-40 |
| Protection | anti-overload OPP, anti-overvoltage OVP, overheating OTP, short circuit protection SCP |
| Operating temperature | -40...85°C |
| Electrical connection | wires |
| Lead length | 0.3m |
| Number of outputs | 1 |
| Efficiency | 90% |
| Kind of case | NPF-60A |
| Power consumption without load | <0.5W |
| Operating modes | constant voltage |
| Caution! | rated parameters obtained at full load |
| Power supply unit features | PWM style output |
| • Mean_Well_Industrial-Catalog.pdf |
| • Mean_Well_LED-Catalog.pdf |
| • PWM-40-SPEC.PDF |
| • INB-MN-LED-EN.pdf |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (PWM-40-36)
Are you sure you want to perform this action?