Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0251010.MRT1L |
| MPN: | 0251010.MRT1L |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 1.231 |
| 5+ | USD 1.094 |
| 10+ | USD 1.011 |
| 50+ | USD 0.797 |
| 100+ | USD 0.708 |
| 250+ | USD 0.600 |
| 500+ | USD 0.580 |
USD
{"1":123100,"5":109400,"10":101100,"50":79700,"100":70800,"250":60000,"500":58000}
You added 0251010.MRT1L to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | ceramic |
| Current rating | 10A |
| Rated voltage | 125V AC / 125V DC |
| Fuse characteristics | quick blow |
| Fuse size | 3.18x7.1mm |
| Mounting | PCB, THT |
| Manufacturer series | PICO II |
| Breaking capacity | 50A / 125V AC, 300A / 125V DC |
| Breaking characteristics | 1In: min 4h, 2In: max 3s |
| Contact material | copper |
| Energy I2t | 25.5A2s |
| Soldering temperature | 260°C |
| Colour | green |
| Resistance | 7.1mΩ |
| Kind of package | reel, tape |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Flammability rating | UL94V-0 |
| Leads | axial |
| Voltage drop | 0.1V |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CE CSA C-UL-US |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0251010.MRT1L)
Are you sure you want to perform this action?