Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0251007.MXL |
| MPN: | 0251007.MXL |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 1.053 |
| 5+ | USD 0.956 |
| 10+ | USD 0.891 |
| 25+ | USD 0.799 |
| 50+ | USD 0.732 |
| 100+ | USD 0.671 |
| 250+ | USD 0.613 |
| 500+ | USD 0.592 |
USD
{"1":105300,"5":95600,"10":89100,"25":79900,"50":73200,"100":67100,"250":61300,"500":59200}
You added 0251007.MXL to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | ceramic |
| Current rating | 7A |
| Rated voltage | 125V AC / 125V DC |
| Fuse characteristics | ultra rapid |
| Fuse size | 3.18x7.1mm |
| Mounting | PCB, THT |
| Manufacturer series | PICO II |
| Breaking capacity | 50A / 125V AC, 300A / 125V DC |
| Breaking characteristics | 1In: min 4h, 2In: max 1s |
| Contact material | copper |
| Energy I2t | 10.4A2s |
| Soldering temperature | 260°C |
| Colour | green |
| Resistance | 10.5mΩ |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Flammability rating | UL94V-0 |
| Leads | axial |
| Voltage drop | 0.102V |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CE CSA C-UL-US |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0251007.MXL)
Are you sure you want to perform this action?