Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0251004.MRT1L |
| MPN: | 0251004.MRT1L |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 1.156 |
| 5+ | USD 1.073 |
| 10+ | USD 1.001 |
| 50+ | USD 0.779 |
| 100+ | USD 0.690 |
| 250+ | USD 0.600 |
| 500+ | USD 0.578 |
USD
{"1":115600,"5":107300,"10":100100,"50":77900,"100":69000,"250":60000,"500":57800}
You added 0251004.MRT1L to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | ceramic |
| Current rating | 4A |
| Rated voltage | 125V AC / 125V DC |
| Fuse characteristics | quick blow |
| Fuse size | 2.8x7.11mm |
| Mounting | PCB, THT |
| Manufacturer series | PICO II |
| Breaking capacity | 50A / 125V AC, 300A / 125V DC |
| Breaking characteristics | 1In: min 4h, 2In: max 1s, 2.75In: max 300ms, 4In: max 30ms, 10In: max 4ms |
| Contact material | copper |
| Energy I2t | 2.45A2s |
| Soldering temperature | 260°C |
| Colour | green |
| Resistance | 20.4mΩ |
| Kind of package | reel, tape |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Flammability rating | UL94V-0 |
| Leads | axial |
| Voltage drop | 114mV |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CCC CSA cURus |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0251004.MRT1L)
Are you sure you want to perform this action?