Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0251002.MXL |
| MPN: | 0251002.MXL |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 1.155 |
| 10+ | USD 0.924 |
| 50+ | USD 0.751 |
| 100+ | USD 0.693 |
| 500+ | USD 0.611 |
| 1000+ | USD 0.589 |
USD
{"1":115500,"10":92400,"50":75100,"100":69300,"500":61100,"1000":58900}
You added 0251002.MXL to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | axial, ceramic |
| Current rating | 2A |
| Rated voltage | 125V AC / 125V DC |
| Fuse characteristics | quick blow |
| Fuse size | 2.8x7.11mm |
| Mounting | PCB, THT |
| Manufacturer series | PICO II |
| Breaking capacity | 50A / 125V AC, 300A / 125V DC |
| Breaking characteristics | 1In: min 4h, 2In: max 1s, 2.75In: max 300ms, 4In: max 30ms, 10In: max 4ms |
| Contact material | copper |
| Energy I2t | 0.405A2s |
| Soldering temperature | 260°C |
| Colour | green |
| Resistance | 47.3mΩ |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Flammability rating | UL94V-0 |
| Leads | axial |
| Voltage drop | 141mV |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CCC CSA cURus |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0251002.MXL)
Are you sure you want to perform this action?