Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0229002.HXP |
| MPN: | 0229002.HXP |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 0.999 |
| 5+ | USD 0.830 |
| 10+ | USD 0.760 |
| 20+ | USD 0.698 |
| 40+ | USD 0.643 |
| 50+ | USD 0.626 |
| 100+ | USD 0.597 |
| 300+ | USD 0.569 |
USD
{"1":99900,"5":83000,"10":76000,"20":69800,"40":64300,"50":62600,"100":59700,"300":56900}
You added 0229002.HXP to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Fuse size | 4.5x14.5mm |
| Kind of fuse | glass |
| Mounting | holders |
| Current rating | 2A |
| Rated voltage | 125V DC / 250V AC |
| Fuse characteristics | time-lag |
| Manufacturer series | 229 |
| Breaking capacity | 80A / 310V AC, 100A / 250V AC, 10kA / 125V AC, 10kA / 125V DC |
| Breaking characteristics | 1In: min 4h, 1.35In: max 1h, 2In: min 3s, 2In: max 20s |
| Contact material | copper |
| Energy I2t | 30A2s |
| Resistance | 69.8mΩ |
| Kind of package | bulk |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Quantity in set/package | 100pcs. |
| Conform to the norm | CE CSA UL |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0229002.HXP)
Are you sure you want to perform this action?