Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 02133.15MXEP |
| MPN: | 02133.15MXEP |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 1.257 |
| 5+ | USD 1.143 |
| 10+ | USD 1.131 |
| 50+ | USD 1.017 |
| 100+ | USD 0.914 |
| 250+ | USD 0.800 |
| 500+ | USD 0.686 |
| 1000+ | USD 0.629 |
USD
{"1":125700,"5":114300,"10":113100,"50":101700,"100":91400,"250":80000,"500":68600,"1000":62900}
You added 02133.15MXEP to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | glass |
| Current rating | 3.15A |
| Rated voltage | 250V AC |
| Fuse characteristics | time-lag |
| Fuse size | 5.8x22.5mm |
| Mounting | THT |
| Manufacturer series | 213 |
| Breaking capacity | 35A |
| Breaking characteristics | 1.5In: min 60min, 2.1In: max 2min, 2.75In: min 600ms, 2.75In: max 10s, 4In: min 150ms, 4In: max 3s, 10In: min 20ms, 10In: max 300ms |
| Contact material | copper |
| Energy I2t | 202A2s |
| Power dissipation | 1.6W |
| Resistance | 23mΩ |
| Kind of package | bulk |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Voltage drop | 0.1V |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CCC CE CSA UL VDE |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (02133.15MXEP)
Are you sure you want to perform this action?