Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | CC0805JRNPO9BN102 |
| MPN: | CC0805JRNPO9BN102 |
| Manufacturer: | YAGEO |
| Amount | Price |
|---|---|
| 1+ | USD 0.09101 |
| 4000+ | USD 0.01336 |
| 8000+ | USD 0.01101 |
| 12000+ | USD 0.01020 |
| 16000+ | USD 0.00951 |
| 20000+ | USD 0.00897 |
| 28000+ | USD 0.00812 |
| 40000+ | USD 0.00718 |
| 48000+ | USD 0.00668 |
| 100000+ | USD 0.00628 |
USD
{"1":9101,"4000":1336,"8000":1101,"12000":1020,"16000":951,"20000":897,"28000":812,"40000":718,"48000":668,"100000":628}
You added CC0805JRNPO9BN102 to your shopping cart. Go to the cart
| Manufacturer | YAGEO |
| Type of capacitor | ceramic |
| Kind of capacitor | MLCC |
| Capacitance | 1nF |
| Operating voltage | 50V |
| Dielectric | C0G (NP0) |
| Tolerance | ±5% |
| Mounting | SMD |
| Case - inch | 0805 |
| Case - mm | 2012 |
| Operating temperature | -55...125°C |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (CC0805JRNPO9BN102)
Are you sure you want to perform this action?