Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | CC0402JRNPO9BN101 |
| MPN: | CC0402JRNPO9BN101 |
| Manufacturer: | YAGEO |
| Amount | Price |
|---|---|
| 1+ | USD 0.02643 |
| 10000+ | USD 0.00206 |
| 20000+ | USD 0.00189 |
| 30000+ | USD 0.00181 |
| 50000+ | USD 0.00169 |
| 70000+ | USD 0.00162 |
| 100000+ | USD 0.00155 |
| 200000+ | USD 0.00142 |
| 400000+ | USD 0.00131 |
| 500000+ | USD 0.00127 |
USD
{"1":2643,"10000":206,"20000":189,"30000":181,"50000":169,"70000":162,"100000":155,"200000":142,"400000":131,"500000":127}
You added CC0402JRNPO9BN101 to your shopping cart. Go to the cart
| Manufacturer | YAGEO |
| Type of capacitor | ceramic |
| Kind of capacitor | MLCC |
| Capacitance | 0.1nF |
| Operating voltage | 50V |
| Dielectric | C0G (NP0) |
| Tolerance | ±5% |
| Mounting | SMD |
| Case - inch | 0402 |
| Case - mm | 1005 |
| Operating temperature | -55...125°C |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (CC0402JRNPO9BN101)
Are you sure you want to perform this action?