Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
SKU: | BK879B |
MPN: | BK879B |
Manufacturer: | B&K PRECISION |
Amount | Price |
---|---|
1+ | USD 428.57 |
3+ | USD 419.21 |
USD
{"1":42857000,"3":41921000}
You added BK879B to your shopping cart. Go to the cart
Manufacturer | B&K PRECISION |
Type of meter | LCR meter |
Kind of display used | LCD |
Display parameters | (10000), (40000) |
Sampling | 1,5x/s |
Resistance measuring range | 4Ω / 40Ω / 0.4kΩ / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 10MΩ |
Capacitance measuring range | 40pF...20mF |
Accuracy | 0.5% |
Capacitance measuring accuracy | ±(0.5%+ 2 digit) |
Inductance measuring accuracy | ±(0.7% + 2 digit) |
Measurement frequency | 100Hz / 120Hz / 1kHz / 10kHz |
Measurement | capacitance, dissipation factor D, equivalent series resistance (ESR), impedance, inductance, phase angle θ, quality factor Q, resistance |
Inductance measuring range | 40µH...1kH |
Weight without batteries | 348g |
Software | download from manufacturers website |
Illumination | yes |
Battery/ rechargeable battery | battery 6LR61 9V x1 |
Power supply | battery 6LR61 9V x1 |
Dimensions | 190x90x41mm |
Resistance measuring accuracy | ±(0.5%+2 digit) |
Interface | USB |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (BK879B)
Are you sure you want to perform this action?