Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | AX-2040 |
| MPN: | AX-2040 |
| Manufacturer: | AXIOMET |
| Amount | Price |
|---|---|
| 1+ | USD 9.32032 |
USD
{"1":932032}
You added AX-2040 to your shopping cart. Go to the cart
| Manufacturer | AXIOMET |
| Type of meter | multifunction |
| Kind of meter | digital, pincers type |
| Kind of display used | LCD |
| Display parameters | (4000) |
| AC current measuring range | 40...400A |
| DC voltage measuring range | 4...400V |
| DC voltage measuring accuracy | ±(0.7% + 4 digit) |
| AC voltage measuring range | 4...600V |
| AC voltage measuring accuracy | ±(1.2% + 4 digit) |
| Resistance measuring range | 0.4kΩ / 4MΩ / 40MΩ |
| Pollution degree | 2 |
| Power supply | battery LR6 AA 1,5V x2 |
| Measurement | AC current, AC voltage, DC voltage, resistance |
| Conform to the norm | CAT III 600V EN 61010 |
| Battery/ rechargeable battery | none |
| Measurement memory | 10 |
| Illumination | yes |
| AC current measuring accuracy | ±(1.8% + 5 digit) |
| Resistance measuring accuracy | ±(0.8%+2 digit) |
| • INB-MIER-EN.pdf |
| • WARUNKI GWARANCJI EN_24.pdf |
| • WARUNKI GWARANCJI EN_24.pdf |
| • INSTR-AX-2040-EN.pdf |
| • warunki gwarancji_12_EN.pdf |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (AX-2040)
Are you sure you want to perform this action?