Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0251003.MRT1L |
| MPN: | 0251003.MRT1L |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 0.937 |
| 10+ | USD 0.843 |
| 50+ | USD 0.715 |
| 100+ | USD 0.663 |
| 250+ | USD 0.604 |
| 500+ | USD 0.583 |
USD
{"1":93700,"10":84300,"50":71500,"100":66300,"250":60400,"500":58300}
You added 0251003.MRT1L to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | ceramic |
| Current rating | 3A |
| Rated voltage | 125V AC / 125V DC |
| Fuse characteristics | quick blow |
| Fuse size | 2.8x7.11mm |
| Mounting | PCB, THT |
| Manufacturer series | PICO II |
| Breaking capacity | 50A / 125V AC, 300A / 125V DC |
| Breaking characteristics | 1In: min 4h, 2In: max 1s, 2.75In: max 300ms, 4In: max 30ms, 10In: max 4ms |
| Contact material | copper |
| Energy I2t | 1.19A2s |
| Soldering temperature | 260°C |
| Colour | green |
| Resistance | 29mΩ |
| Kind of package | reel, tape |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Flammability rating | UL94V-0 |
| Leads | axial |
| Voltage drop | 131mV |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CCC CSA cURus |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0251003.MRT1L)
Are you sure you want to perform this action?