Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0251.250MXL |
| MPN: | 0251.250MXL |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 1.49 |
| 5+ | USD 1.20 |
| 10+ | USD 1.14 |
| 50+ | USD 0.94 |
| 100+ | USD 0.86 |
| 250+ | USD 0.78 |
| 500+ | USD 0.70 |
| 1000+ | USD 0.69 |
USD
{"1":149000,"5":120000,"10":114000,"50":94000,"100":86000,"250":78000,"500":70000,"1000":69000}
You added 0251.250MXL to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | axial, ceramic |
| Current rating | 0.25A |
| Rated voltage | 125V AC / 125V DC |
| Fuse characteristics | ultra rapid |
| Fuse size | 2.8x7.11mm |
| Mounting | PCB, THT |
| Manufacturer series | PICO II |
| Breaking capacity | 50A / 125V AC, 300A / 125V DC |
| Breaking characteristics | 1In: min 4h, 2In: max 1s |
| Contact material | copper |
| Energy I2t | 0.0116A2s |
| Soldering temperature | 260°C |
| Colour | green |
| Resistance | 665mΩ |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Flammability rating | UL94V-0 |
| Leads | axial |
| Voltage drop | 0.24V |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CSA cURus |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0251.250MXL)
Are you sure you want to perform this action?