Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0239002.HXP |
| MPN: | 0239002.HXP |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 100+ | USD 0.368 |
| 200+ | USD 0.355 |
| 300+ | USD 0.347 |
| 400+ | USD 0.341 |
| 500+ | USD 0.336 |
| 600+ | USD 0.332 |
| 1000+ | USD 0.318 |
| 2500+ | USD 0.288 |
| 5000+ | USD 0.269 |
| 15000+ | USD 0.257 |
USD
{"100":36800,"200":35500,"300":34700,"400":34100,"500":33600,"600":33200,"1000":31800,"2500":28800,"5000":26900,"15000":25700}
You added 0239002.HXP to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | glass |
| Current rating | 2A |
| Rated voltage | 250V AC |
| Fuse characteristics | time-lag |
| Fuse size | 5.2x20mm |
| Mounting | holders |
| Manufacturer series | 239 |
| Breaking capacity | 100A |
| Breaking characteristics | 1In: min 4h, 1.35In: max 1h, 2In: max 2min |
| Contact material | copper |
| Energy I2t | 50.585A2s |
| Resistance | 94.3mΩ |
| Kind of package | bulk |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Quantity in set/package | 100pcs. |
| Conform to the norm | CE CSA UL |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0239002.HXP)
Are you sure you want to perform this action?