Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0215001.MXESPP |
| MPN: | 0215001.MXESPP |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 1.025 |
| 5+ | USD 0.853 |
| 10+ | USD 0.784 |
| 50+ | USD 0.657 |
| 100+ | USD 0.599 |
| 250+ | USD 0.542 |
| 500+ | USD 0.495 |
| 1000+ | USD 0.461 |
USD
{"1":102500,"5":85300,"10":78400,"50":65700,"100":59900,"250":54200,"500":49500,"1000":46100}
You added 0215001.MXESPP to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | ceramic |
| Current rating | 1A |
| Rated voltage | 250V AC |
| Fuse characteristics | time-lag |
| Fuse size | 5.2x20mm |
| Mounting | THT |
| Manufacturer series | 215 |
| Breaking capacity | 1.5kA |
| Breaking characteristics | 1.5In: min 1h, 2.1In: max 30min, 2.75In: min 750ms, 2.75In: max 80s, 4In: min 95ms, 4In: max 5s, 10In: min 10ms, 10In: max 150ms |
| Contact material | copper |
| Energy I2t | 1.52A2s |
| Power dissipation | 2.5W |
| Resistance | 152mΩ |
| Kind of package | bulk |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Leads | axial |
| Voltage drop | 0.35V |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CCC CE CSA UL VDE |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0215001.MXESPP)
Are you sure you want to perform this action?