Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
| SKU: | 0209007.MXEP |
| MPN: | 0209007.MXEP |
| Manufacturer: | LITTELFUSE |
| Amount | Price |
|---|---|
| 1+ | USD 1.346 |
| 5+ | USD 1.118 |
| 10+ | USD 1.038 |
| 50+ | USD 0.856 |
| 100+ | USD 0.776 |
| 250+ | USD 0.707 |
| 500+ | USD 0.639 |
| 1000+ | USD 0.622 |
USD
{"1":134600,"5":111800,"10":103800,"50":85600,"100":77600,"250":70700,"500":63900,"1000":62200}
You added 0209007.MXEP to your shopping cart. Go to the cart
| Manufacturer | LITTELFUSE |
| Type of fuse | fuse |
| Kind of fuse | glass |
| Current rating | 7A |
| Rated voltage | 350V AC |
| Fuse characteristics | time-lag |
| Fuse size | 4.7x14.5mm |
| Mounting | THT |
| Manufacturer series | 209 |
| Breaking capacity | 100A |
| Breaking characteristics | 1In: min 4h, 1.35In: max 1h, 2In: min 3s, 2In: max 20s |
| Contact material | copper |
| Energy I2t | 464A2s |
| Resistance | 12mΩ |
| Kind of package | bulk |
| Contact plating | tinned |
| Operating temperature | -55...125°C |
| Leads | axial |
| Quantity in set/package | 1000pcs. |
| Conform to the norm | CE cURus |
| • DOCUMENT |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (0209007.MXEP)
Are you sure you want to perform this action?